IBRAND | Ingoma ye-BYD PLUS |
Ubumbeko lwemodeli (MODEL) | Ushicilelo oluyiNtshatsheli DM-i 150KM iFlegship PLUS 5G |
Ixabiso lezibuko (FOB) | 23610$ |
Ixabiso loqwalaselo olusemthethweni (Ixabiso lesiKhokelo) | 189800¥ |
Iiparamitha ezisisiseko | \ |
Uluhlu lombane olusulungekileyo (CLTC) | 150KM |
Amandla | 81/145KW |
Torque | 135/325Nm |
Ukufuduswa | 1.5L |
Izinto zebhetri | ILithium yentsimbi yePhosphate |
imowudi yokuqhuba | Ukuqhuba ivili langaphambili |
Ubungakanani beTire | 235/50R19 |
Amanqaku: | \ |
IBRAND | Ingoma ye-BYD PLUS |
Ubumbeko lwemodeli (MODEL) | Imodeli ye-Champion Edition ye-EV |
Ixabiso lezibuko (FOB) | 23610$ |
Ixabiso loqwalaselo olusemthethweni (Ixabiso lesiKhokelo) | 189800¥ |
Iiparamitha ezisisiseko | \ |
Uluhlu lombane olusulungekileyo (CLTC) | 520KM |
Amandla | 150KW |
Torque | 310Nm |
Ukufuduswa | |
Izinto zebhetri | ILithium yentsimbi yePhosphate |
imowudi yokuqhuba | Ukuqhuba ivili langaphambili |
Ubungakanani beTire | 235/50R19 |
Amanqaku: | \ |
IBRAND | Ingoma ye-BYD PLUS |
Ubumbeko lwemodeli (MODEL) | Ushicilelo lweNtshatsheli EV iflegi PLUS |
Ixabiso lezibuko (FOB) | 26200$ |
Ixabiso loqwalaselo olusemthethweni (Ixabiso lesiKhokelo) | 209800¥ |
Iiparamitha ezisisiseko | |
Uluhlu lombane olusulungekileyo (CLTC) | 605KM |
Amandla | 160KW |
Torque | 330Nm |
Ukufuduswa | |
Izinto zebhetri | ILithium yentsimbi yePhosphate |
imowudi yokuqhuba | Ukuqhuba ivili langaphambili |
Ubungakanani beTire | 235/50R19 |
Amanqaku: | \ |
IBRAND | Ingoma ye-BYD PRO Amandla amatsha |
Ubumbeko lwemodeli (MODEL) | 2023 Ushicilelo lweNtshatsheli DMM-i 110KM iModeli eGqwesileyo |
Ixabiso lezibuko (FOB) | 19700$ |
Ixabiso loqwalaselo olusemthethweni (Ixabiso lesiKhokelo) | 159800¥ |
Iiparamitha ezisisiseko | \ |
Uluhlu lombane olusulungekileyo (CLTC) | 85KM |
Amandla | 81/145KW |
Torque | 135/325Nm |
Ukufuduswa | 1.5L |
Izinto zebhetri | ILithium yentsimbi yePhosphate |
imowudi yokuqhuba | Ukuqhuba ivili langaphambili |
Ubungakanani beTire | 225/50R19 |
Amanqaku: | \ |
IBRAND | Ingoma ye-BYD L |
Ubumbeko lwemodeli (MODEL) | 2024 imodeli 550km egqwesileyo |
Ixabiso lezibuko (FOB) | 26200$ |
Ixabiso loqwalaselo olusemthethweni (Ixabiso lesiKhokelo) | 199800¥ |
Iiparamitha ezisisiseko | |
Uluhlu lombane olusulungekileyo (CLTC) | 550KM |
Amandla | 150KW |
Torque | 310Nm |
Ukufuduswa | |
Izinto zebhetri | ILithium yentsimbi yePhosphate |
imowudi yokuqhuba | qhuba ivili ngasemva |
Ubungakanani beTire | Ngaphambili 235/50 R19 Ngasemva 255/50 R19 |
Amanqaku: |
IBRAND | Ingoma ye-BYD L |
Ubumbeko lwemodeli (MODEL) | Imodeli ye-2024 662km imodeli ebalaseleyo |
Ixabiso lezibuko (FOB) | 30080$ |
Ixabiso loqwalaselo olusemthethweni (Ixabiso lesiKhokelo) | 229800¥ |
Iiparamitha ezisisiseko | |
Uluhlu lombane olusulungekileyo (CLTC) | 662KM |
Amandla | 230KW |
Torque | 360Nm |
Ukufuduswa | |
Izinto zebhetri | ILithium yentsimbi yePhosphate |
imowudi yokuqhuba | qhuba ivili ngasemva |
Ubungakanani beTire | Ngaphambili 245/45 R20 Ngasemva 265/45 R20 |
Amanqaku: |
IBRAND | Ingoma ye-BYD L |
Ubumbeko lwemodeli (MODEL) | 2024 602km imodeli ebalaseleyo yokuqhuba ngamavili amane |
Ixabiso lezibuko (FOB) | 32670$ |
Ixabiso loqwalaselo olusemthethweni (Ixabiso lesiKhokelo) | 249800¥ |
Iiparamitha ezisisiseko | |
Uluhlu lombane olusulungekileyo (CLTC) | 602KM |
Amandla | 380KW |
Torque | 670Nm |
Ukufuduswa | |
Izinto zebhetri | ILithium yentsimbi yePhosphate |
imowudi yokuqhuba | Iimoto ezimbini ezinevili lokuqhuba |
Ubungakanani beTire | Ngaphambili 245/45 R20 Ngasemva 265/45 R20 |
Amanqaku: |