Wamkelekile ukuba uze kumzi-mveliso wethu ukuze uthenge ukuthengiswa kwamva nje, ixabiso eliphantsi, kunye nomgangatho ophezulu welori iN20 Mini ene-Esc&Airbags. Sijonge phambili ukusebenzisana nawe.I-KEYTON N20 ilori encinci inemveliso yamandla elungileyo nokuba uqhuba ngesantya esiphantsi okanye unyuke induli. Ubude, ububanzi kunye nokuphakama kwesithuthi yi-4985 / 1655 / 2030mm ngokulandelanayo, kwaye i-wheelbase ifikelela kwi-3050mm, enokuqinisekisa ukufikelela okukhululekile phantsi kweemeko zendlela ezahlukeneyo, kungekhona enkulu kakhulu kwaye ilinganiselwe ngokuphakama, kwaye inika umnini ithuba elikhulu lokulayisha. .
KEYTON N20 Uqwalaselo | ||||
Icwecwe lomqolo omnye | Ipleyiti yomqolo ophindwe kabini | |||
Umzekelo | Umgangatho | Umgangatho | ||
Iiparamitha ezisisiseko | Ubude bubonke (mm) | 4985 | 4985 | |
Ububanzi bubonke (mm) | 1655 | 1655 | ||
Ubude bubonke (mm) | 2030 | 2030 | ||
Isiseko samavili (mm) | 3050 | 3300 | ||
Ibhokisi yempahla | 3050*1600*360 | 2500*1750*360 | ||
Umbala womzimba | Mhlophe, isilivere | Mhlophe, isilivere | ||
Ubunzima beCurb (kg) | 1260 | 1640 | ||
Ubunzima obuGqibeleleyo (kg) | 2260 | 2640 | ||
Izihlalo zeNombolo. (umntu) | 2 | 2 | ||
Iiparamitha zokuSebenza | Ukwakhiwa komzimba | umzimba wesakhelo esahlukileyo | umzimba wesakhelo esahlukileyo | |
Max. Isantya(km/h) | 100 | 100 | ||
Imodeli yeNjini | LJ469Q-1AEB (E-III) | LJ469Q-1AEB (E-III) | ||
Bore*Stroke | 69.8*81.6 | 69.8*81.6 | ||
Ukufuduswa | 1249 | 1249 | ||
Amandla (KW) | 61/6000 | 61/6000 | ||
Torque(N.m) | 113/3500-4000 | 113/3500-4000 | ||
Ibhokisi yegiya | MR63 | MR63 | ||
Umlinganiselo weGear | 3.769,2.176,1.3394,1,0.808,R4.128 | 3.769,2.176,1.3394,1,0.808,R4.128 | ||
Abanye | Inkqubo yeBrake | Isiqhoboshi seHydraulic | Isiqhoboshi seHydraulic | |
Iziqhoboshi zokupaka | Uhlobo lwegubu eliphakathi | Uhlobo lwegubu eliphakathi | ||
I-Gearshift | 5 + 1 isantya, ngesandla | 5 + 1 isantya, ngesandla | ||
Bonisa isikrini | nge | nge | ||
Ibuyisela umva ikhamera | nge | nge | ||
Ngaphambili A/C | nge | nge | ||
EPS | nge | nge | ||
Isitulo somqhubi we-Airbag | nge | nge | ||
I-Airbag yesitulo sabagibeli | nge | nge | ||
Ukujongwa koxinzelelo lweTire | × | × | ||
Ukuhamba ngenqanawa rhoqo | Kuphuhliso | Kuphuhliso | ||
ABS | nge | nge | ||
EBD | nge | nge | ||
Ifestile yaMandla yomnyango wangaphambili | nge | nge | ||
Ukutshixa eMbindini ngeSitshixo sokuLawula kude (umnyango wangaphambili) | nge | nge | ||
Ukutshixa eMbindini ngeSitshixo sokuLawula ukuLawulwa kude (UMbindi, uMcango wangasemva) | / | / | ||
Isiphatho esiNcedisayo (iqhekeza) | nge | nge | ||
Isitulo sangasemva sentloko | / | / | ||
Izihlalo ezikuluhlu oluphindwe kabini + isikhumbuzi sebhanti lesitulo somgibeli | nge | Kuphuhliso | ||
Ukuhlengahlengiswa kweSitulo sabahambi (Uhlengahlengiso Phambili nasemva) |
nge | nge | ||
Ivili | Ivili 175R14 LT | Ivili 175R14 LT 4+1 | Ivili 175R14 LT 6+1 | |
ITire esecaleni | 175R14C 8PR Ivili lentsimbi 175R14C 8PR | 175R14C 8PR Ivili lentsimbi 175R14C 8PR | 185R14C 8PR Ivili lentsimbi 185R14C 8PR | |
Ubumbeko obukhethekileyo | inkangeleko yemoto | Ilori encinci | Ilori encinci | |
Olunye ulwahlulo loqwalaselo | Fanfare uphondo | nge | nge | |
Isibane senkungu sangaphambili | nge | nge |